lead=yes is a Japanese singer and television personality. In 2011, the Japanese music television program Music Station listed her as the 50th all-time best-selling Japanese idol in Japan, with 2,850,000 records sold.
She gained her first acting role in the 1982 film Santō Kōkōsei. Up till 2008, Hayami has appeared in 13 movies, including one produced and filmed entirely in Hong Kong in 1987.
In 1983, her fifth single, "Natsu Iro no Nancy" (Summer Coloured Nancy), was selected as a campaign song for a Coca-Cola commercial, and she became a cover girl of that. The single became Hayami's first big hit, making it to the top 10 of the Oricon Chart, winning countless awards. As a result of the success of the song, Hayami made her first appearance at the 34th edition of the year end NHK Red and White Song Festival. Hayami would later participate in that prestigious show for two more years.
In 1985, in order to shed off her "teen idol" image, Hayami began releasing euro beat dance music, and was well received.
In the early 1990s, when her pop music career began to decline, Hayami shifted her focus to become an actress and TV and radio presenter. Being able to speak fluent English, Hayami's hosted programs were all catered to English-speaking education materials and were all very popular. Hayami has continued her successful presenter's work, and can still be regularly seen on entertainment variety programs singing her signature songs from the early stage of her idol career.
In 2005, Hayami, along with Iyo Matsumoto and Chiemi Hori (all of whom debuted in 1982), formed the unit Cutie☆Mommy. They released a Para Para version of the Mickey Mouse March, which had significant success (ranking 72nd on the Oricon charts). It was featured in the Just Dance Wii 2 game for the Wii, and was also used on segments on the Disney Channel in the US.
Aside from releasing numerous hit singles and albums, Hayami has been very active in theater and in TV and films as well. In 2008, she starred as the Captain General in the Tokusatsu series .
Hayami is a co-host alongside Master Chef Tatsuo Saito on the NHK program Dining with the Chef, which airs internationally on NHK World. Together, they present the basics and importance of Japanese cuisine.
In 2017, the unit Cutie☆Mommy was renewed, this time with Hiroko Moriguchi replacing Chiemi Hori, and was renamed Cutie☆MoriMori. In February 2024, the unit released a new single, entitled "Soro Soro Fuyu desu nee" (It's almost winter, isn't it?), produced by Noritake Kinashi and written by George Tokoro. The single was billed to each singer individually (particularly on streaming sites such as RecoChoku and Apple Music).
Hayami proudly celebrated her 40th debut anniversary in 2022, by releasing a compilation album of her hit singles, as well as songs that have never been released in "Affection~Yu Hayami's 40th Anniversary album" in October 2022. She also held a live performance at Shibuya's Pleasure Pleasure in 2023. She has since steadily released new songs and is in collaboration with DJ Night Tempo.
| + List of singles, with selected chart positions | ||||||||||
| 1982 | "Isoide! Hatsukoi" (急いで!初恋) | 36 | CD, LP, Cassette, digital download, streaming | |||||||
| "Love Light" | 38 | CD, LP, Cassette, digital download, streaming | ||||||||
| "Answer Song wa Aishuu" (アンサーソングは哀愁) | 38 | CD, LP, Cassette, digital download, streaming | ||||||||
| 1983 | "Ano Koro ni Mou Ichido" (あの頃にもう一度) | 27 | CD, LP, Cassette, digital download, streaming | |||||||
| "Natsuiro no Nancy" (夏色のナンシー) | 7 | CD, LP, Cassette, digital download, streaming | ||||||||
| "Nagisa no Lion" (渚のライオン) | 10 | CD, LP, Cassette, digital download, streaming | ||||||||
| "Lucky Lips" (ラッキィ・リップス) | 10 | CD, LP, Cassette, digital download, streaming | ||||||||
| "Daite My Love" (抱いてマイ・ラブ) | 13 | CD, LP, Cassette, digital download, streaming | ||||||||
| 1984 | "Yuuwaku Kousen Kuraa!" (誘惑光線・クラッ!) | 7 | CD, LP, Cassette, digital download, streaming | |||||||
| "Me☆Sailor Man" (Me☆セーラーマン) | 9 | CD, LP, Cassette, digital download, streaming | ||||||||
| "Aishuu Jyouku" (哀愁情句) | 8 | CD, LP, Cassette, digital download, streaming | ||||||||
| 1985 | "Tonight" | 9 | CD, LP, Cassette, digital download, streaming | |||||||
| "Stand Up" | 10 | CD, LP, Cassette, digital download, streaming | ||||||||
| "Passion" | 10 | CD, LP, Cassette, digital download, streaming | ||||||||
| "Clash" | 12 | CD, LP, Cassette, digital download, streaming | ||||||||
| 1986 | "Seireki 1986" (西暦1986) | 15 | CD, LP, Cassette, digital download, streaming | |||||||
| "NEWS ni Naranai Koi" (NEWSにならない恋) | 9 | CD, LP, Cassette, digital download, streaming | ||||||||
| "Love Station" | 12 | CD, LP, Cassette, digital download, streaming | ||||||||
| 1987 | "Heart wa Modoranai" (ハートは戻らない) | 15 | CD, LP, Cassette, digital download, streaming | |||||||
| "CARIBBEAN NIGHT" | 19 | CD, LP, Cassette, digital download, streaming | ||||||||
| "TOKIO EXPRESS" | 18 | CD, LP, Cassette, digital download, streaming | ||||||||
| "LONELY LIAR" | 31 | CD, LP, Cassette, digital download, streaming | ||||||||
| 1988 | "GET UP" | 36 | CD, LP, Cassette, digital download, streaming | |||||||
| "YESTERDAY DREAMER" | 81 | CD, LP, Cassette, digital download, streaming | ||||||||
| 1989 | "BEAT LOVER" | 35 | CD, LP, Cassette, digital download, streaming | |||||||
| "Yuubae no Naka de" (夕映えの中で) | 84 | CD, Cassette, digital download, streaming | ||||||||
| 1991 | "Heaven ni Yoroshiku" (ヘップバーンによろしく) | - | CD, Cassette, digital download, streaming | |||||||
| 1992 | "Hohoemi Aeru" (ほほ笑みあえる) | - | CD, Cassette, digital download, streaming | |||||||
| 1993 | "Shooting Star" (released as BANILLA BLU) | - | CD, digital download, streaming | |||||||
| 1995 | "CHANCE: Meguriai wo, Hōseki ni kaete" (めぐりあいを、宝石にかえて) | 86 | CD, digital download, streaming | |||||||
| "—" denotes items which did not chart | ||||||||||
| 2021 | "Dear Earth" | |
| 2023 | "Shampoo Night Tempo feat. Yu Hayami" | |
| + List of albums, with selected chart positions | ||||||||||
| "—" denotes items which did not chart | ||||||||||
| + List of live albums, with selected chart positions |
| + List of EPS, with selected chart positions |
| + List of compilation albums, with selected chart positions | ||||||||||
| "—" denotes items which did not chart | ||||||||||
| + List of box sets, with selected chart positions | ||||||||||
| "—" denotes items which did not chart | ||||||||||
| + List of non-studio album or guest appearances that feature Yu Hayami |
|
|